Brand Name: | DINGSCO |
---|---|
Model Number: | According to customers requirements |
Certification: | ISO 9001:2015,PED 2014/68/EU,API 6A,API-20B,TSG,NORSOK |
Place of Origin: | China |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | Negotiable |
Delivery Time: | (Sample Order) 7 days |
Packaging Details: | According to Customers' Requests |
Product Name: | Monel 400 Round Bar |
Grade: | Monel Alloy 400 |
UNS: | NO4400 |
Curie Temperature: | 21℃-49℃ |
Elasticity Coefficient: | 25092 ksi |
Expansion Coefficient: | 13.9 μm/m °C (20 – 100°C) |
Rigidity Coefficient: | 9471 ksi |
Poisson's Ratio: | 0.32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |